Dry red chilli is a spice that provides spiciness and colour to cuisine. It possesses various therapeutic and homoeopathic characteristics.
We provide red chillies in regular shape and size. It is primarily used to temper dishes. The chiles have a strong taste. It possesses antibacterial effects and helps as a pain reliever. It offers relief from lung illness.
We export 273 Wrinkle Chilli to the following markets: USA, UK, Canada, Australia, Brazil, China, Turkey, Cuba, Denmark, Egypt, France, Spain, Hungary, Italy, Latvia, Malaysia, Mexico, Indonesia, Singapore, Philippines, Sri Lanka, France, Bangladesh, Burma, Turkmenistan, Kuwait, United Arab Emirates, Israel, Bahrain, Georgia, Honduras, Portugal, Sweden, Tunisia, Taiwan, South Africa, Romania, Norway, Finland, Denmark, Bahrain, and so on.
Name / Type of Chilli | Description | ASTA color value | Capsaicin |
Bird’s eye chilli(dhani) | Blood red in color, highly pungent | 41.7 | 0.59% |
Byadagi(kaddi) | Red color, less pungency or without pungency | 156.9 | Negligible |
Ellachipur sannam-S4 type | Reddish in color and very hot | 70.4 | 0.20% |
Guntur sannam-S4 type | Skin thick,hot and red | 32.1 | 0.23% |
Hindpur-S7 | Red in color,hot and highly pungent | 33 | 0.24% |
Jwala | Highly pungent, light red in color, short and the seeds are pungent | 0.40% | |
Kanthari (white) | Short and ivory white in color with high pungency | 2.96 | 0.50% |
Kashmiri Chilli | Long, fleshy, deep red in color | 54.1 | 0.33% |
Madhya Pradesh G.T.sannam | Red in color and pungent | ||
Madras Pari | Pure red in color and hot | 73.82 | 0.21% |
Madhya Pradesh G.T.sannam | Red in color and pungent | ||
Madras Pari | Pure red in color and hot | 73.82 | 0.21% |
Nagpur | Red in color and pungent | ||
Nalchetti | Red in color and extremely pungent | 77.03 | 0.12% |
Ramnad | Yellowish | 32.95 | 0.17% |
Mundu | Red and hot | ||
Sangli sannam-S4type | Light red in color and hot | 73.55 | 0.22% |
Sattur-S4 | Red in color, pungent with thick skin | 59.1 | 0.24% |
S9 Mundu | Tomato red in color with fairly good pungency | ||
Tadapally-big long | Red in color, less pungent, thick skin | 80.3 | 0.11% |
Tomato chilli(Warangal chappatta) | Deep red and less pungent | 125.26 | 0.17% |
Any Query Call Us Our Customer Support
+91 95918 08392
WhatsApp us